Anglia Karting1.gif (3679 bytes)Copy of kart.jpg (3542 bytes)
10px.GIF (55 bytes)
home
race events
pro-karting
kart info
parties/groups
enquiries
location
photo gallery
1.jpg (2488 bytes)
10px.GIF (55 bytes)
JUNIOR PROKART SOLO 2010
Anglia Karting Centre - Norfolk.

 

1st Friday - JUNIOR PROKART SOLO 2010 - 5 March
JUNIORS POINTS FOR RACE
BEN 98 100 198
CALLUM 94 89 183
TOM 0 91 91
POINTS LEADER

 

2nd Friday - JUNIOR PROKART SOLO 2010 - 19 February
JUNIORS POINTS FOR RACE
BEN 100 100
CALLUM 92 92
POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2010 - 5 Feb
JUNIORS POINTS FOR RACE
BEN 98 98
CALLUM 94 94
POINTS LEADER

JUNIOR PROKART SOLO 2009

 

2nd Friday - JUNIOR PROKART SOLO 2009 - 20th November
JUNIORS POINTS FOR RACE
JUSTIN .W 29 88 100 98 93 100 89 96 93 91 877
BEN .COOK 61 76 92 92 94 92 100 87 89 90 873
SHANE WILLIS 59 68 85 87 93 88 91 90 96 97 854
TOM BLACKMO 54 82 87 87 0 0 0 88 0 0 398
CALLUM.B 38 0 0 0 84 0 0 0 81 88 291
SAM LONG 0 0 0 0 0 0 0 83 65 0 148
TOM.C 0 0 0 0 0 0 84 0 0 0 84
BRAD N 0 0 0 0 0 0 40 0 19 0 59
JAMES RUFF 35 0 0 0 0 0 0 0 0 0 35
POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2009 - 6th November
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 88 93 89 88 100 755
JUSTIN 63 65 0 98 97 96 93 94 88 694
SHANE 55 64 0 94 93 88 98 98 92 682
TOM B 60 53 92 85 86 87 0 83 63 609
CALLUM 48 0 0 0 0 0 0 55 0 103
BRAD.C 0 0 88 0 0 0 0 0 0 88
TOM.C 0 0 0 0 0 0 0 80 0 80
BRAD.N 0 0 0 0 0 0 0 58 0 58
JAMES 0 36 0 0 0 0 0 0 0 36
POINTS LEADER

 

2nd Friday - JUNIOR PROKART SOLO 2009 - 16th October
JUNIORS POINTS FOR RACE
JUSTIN .W 29 88 100 98 93 100 89 96 93 786
BEN .COOK 61 76 92 92 94 92 100 87 89 783
SHANE WILLIS 59 68 85 87 93 88 91 90 96 757
TOM BLACKMO 54 82 87 87 0 0 0 88 0 398
CALLUM.B 38 0 0 0 84 0 0 0 81 203
SAM LONG 0 0 0 0 0 0 0 83 65 148
TOM.C 0 0 0 0 0 0 84 0 0 84
BRAD N 0 0 0 0 0 0 40 0 19 59
JAMES RUFF 35 0 0 0 0 0 0 0 0 35
POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2009 -2nd October
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 88 93 89 88 655
JUSTIN 63 65 0 98 97 96 93 94 606
SHANE 55 64 0 94 93 88 98 98 590
TOM B 60 53 92 85 86 87 0 83 546
CALLUM 48 0 0 0 0 0 0 55 103
BRAD.C 0 0 88 0 0 0 0 0 88
TOM.C 0 0 0 0 0 0 0 80 80
BRAD.N 0 0 0 0 0 0 0 58 58
JAMES 0 36 0 0 0 0 0 0 36
POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2009 - 4 September
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 88 93 89 567
JUSTIN 63 65 0 98 97 96 93 512
SHANE 55 64 0 94 93 88 98 492
TOM B 60 53 92 85 86 87 0 463
BRAD.C 0 0 88 0 0 0 0 88
CALLUM 48 0 0 0 0 0 0 48
JAMES 0 36 0 0 0 0 0 36
BRAD.N 0 0 0 0 0 0 0 0
POINTS LEADER

 

2nd Friday - JUNIOR PROKART SOLO 2009 - 21st August
JUNIORS POINTS FOR RACE
BEN .COOK 61 76 92 92 94 92 100 607
JUSTIN .W 29 88 100 98 93 100 89 597
SHANE WILLIS 59 68 85 87 93 88 91 571
TOM BLACKMO 54 82 87 87 0 0 0 310
CALLUM.B 38 0 0 0 84 0 0 122
TOM.C 0 0 0 0 0 0 84 84
BRAD N 0 0 0 0 0 0 40 40
JAMES RUFF 35 0 0 0 0 0 0 35
POINTS LEADER

 

7th August - 1st Friday - JUNIOR PROKART SOLO 2009
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 88 93 478
TOM B 60 53 92 85 86 87 463
JUSTIN 63 65 0 98 97 96 419
SHANE 55 64 0 94 93 88 394
BRAD.C 0 0 88 0 0 0 88
CALLUM 48 0 0 0 0 0 48
JAMES 0 36 0 0 0 0 36
BRAD.N 0 0 0 0 0 0 0
POINTS LEADER

 

17th July - 2nd Friday - JUNIOR PROKART SOLO 2009
JUNIORS POINTS FOR RACE
JUSTIN .W 29 88 100 98 93 100 508
BEN .COOK 61 76 92 92 94 92 507
SHANE WILLIS 59 68 85 87 93 88 480
TOM BLACKMO 54 82 87 87 0 0 310
CALLUM.B 38 0 0 0 84 0 122
JAMES RUFF 35 0 0 0 0 0 35
POINTS LEADER

 

3rd July - 1st Friday - JUNIOR PROKART SOLO 2009
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 88 385
TOM B 60 53 92 85 86 376
JUSTIN 63 65 0 98 97 323
SHANE 55 64 0 94 93 306
BRAD.C 0 0 88 0 0 88
CALLUM 48 0 0 0 0 48
JAMES 0 36 0 0 0 36
BRAD.N 0 0 0 0 0 0
POINTS LEADER

 

19th June - 2nd Friday - JUNIOR PROKART SOLO 2009

JUNIORS

POINTS FOR RACE

BEN .COOK 61 76 92 92 94 415
JUSTIN .W 29 88 100 98 93 408
SHANE WILLIS 59 68 85 87 93 392
TOM BLACKMO 54 82 87 87 0 310
CALLUM.B 38 0 0 0 84 122
JAMES RUFF 35 0 0 0 0 35
POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2009 - 5th June
JUNIORS POINTS FOR RACE
BEN 57 53 100 87 297
TOM B 60 53 92 85 290
JUSTIN 63 65 0 98 226
SHANE 55 64 0 94 213
BRAD.C 0 0 88 0 88
CALLUM 48 0 0 0 48
JAMES 0 36 0 0 36
BRAD.N 0 0 0 0 0
POINTS LEADER

 

2nd Friday - JUNIOR PROKART SOLO 2009 - 15th May

JUNIORS

POINTS FOR RACE

BEN COOK

61

76

92

92

321

JUSTIN W

29

88

100

98

315

TOM BLACKMO

54

82

87

87

299

SHANE WILLIS

59

68

85

87

299

CALLUM B

38

0

0

0

38

JAMES RUFF

35

0

0

0

35

POINTS LEADER

 

1st Friday - JUNIOR PROKART SOLO 2009 - 1st May

JUNIORS

POINTS FOR RACE

BEN

57

53

100

210

TOM B

60

53

92

205

JUSTIN

63

65

0

128

SHANE

55

64

0

119

BRAD.C

0

0

88

88

CALLUM

48

0

0

48

JAMES

0

36

0

36

BRAD.N

0

0

0

0

POINTS LEADER

 

JUNIOR PROKART SOLO 2009 - 20th March

JUNIORS Points for Race Total
BEN .COOK 61 76 92 229
TOM BLACKMO 54 82 87 223
JUSTIN .W 29 88 100 217
SHANE WILLIS 59 68 85 212
CALLUM.B 38 0 0 38
JAMES RUFF 35 0 0 35
POINTS LEADER

 

JUNIOR PROKART SOLO 2009 - 6th March

JUNIORS

Points for Race

Total

JUSTIN 63 65 128
SHANE 55 64 119
TOM B 60 53 113
BEN 57 53 110
CALLUM 48 0 48
BRAD.N 0 0 0
JAMES 0 36 36
POINTS LEADER

 

top of page
10px.GIF (55 bytes)
2.jpg (2591 bytes)
4.jpg (3135 bytes)
aerial-s.jpg (2404 bytes)
5.jpg (2545 bytes)
3.jpg (3737 bytes)
motard.JPG (2845 bytes)
10px.GIF (55 bytes)
Anglia Karting Centre.
The Airfield, North Pickenham, Swaffham, Norfolk. PE37 8LL
Tel: 01760 441777 - Email: Angliakarting@aol.com