Anglia Karting1.gif (3679 bytes)Copy of kart.jpg (3542 bytes)
10px.GIF (55 bytes)
home
race events
pro-karting
kart info
parties/groups
enquiries
location
photo gallery
1.jpg (2488 bytes)
10px.GIF (55 bytes)
HEAVYS PROKART SOLO 2010
Anglia Karting Centre - Norfolk.

 

1st Friday - HEAVYS PROKART SOLO 2010 - 5 March
HEAVYS POINTS FOR RACE
BIG J 94 94 188
COLIN THURNELL 83 98 181
ASBOS 93 86 179
MIKE 67 85 152
ADAM 87 0 87
NICK 0 81 81
POINTS LEADER

 

2nd Friday - HEAVYS PROKART SOLO 2010 - 19 February
HEAVYS POINTS FOR RACE
ASBOS 100 100
MIKE 92 92
NICK 88 88
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2010 - 5 Feb
HEAVYS POINTS FOR RACE
BIG J 94 94
ASBOS 93 93
ADAM 87 87
COLIN THURNELL 83 83
MIKE 67 67
POINTS LEADER

 

HEAVYS PROKART SOLO 2009

2nd Friday - HEAVYS PROKART SOLO 2009 - 20th November
HEAVYS POINTS FOR RACE
COLIN T 62 65 89 90 96 92 96 0 85 91 766
ASBO 60 59 0 85 92 90 96 96 86 96 760
BIG JOHN 53 55 59 79 0 94 0 96 0 75 511
CHRISTIAN 59 66 90 85 92 88 0 0 0 0 480
PAUL RAYNER 0 49 80 74 0 0 0 88 87 80 458
CHARLIE HALLER 76 72 95 95 0 0 0 0 0 0 338
MIKE 57 0 0 0 84 0 0 0 91 82 314
COLIN POWLEY 77 30 88 84 0 0 0 0 0 0 279
JONATHAN 46 0 0 0 0 0 0 0 95 0 141
ADAM 0 63 0 0 0 0 0 0 0 67 130
MATTY 0 0 0 0 0 0 0 84 0 0 84
richard 0 0 0 0 0 0 0 0 0 80 80
pete 0 0 0 0 0 0 0 0 0 55 55
STEVE STAN 48 0 0 0 0 0 0 0 0 0 48
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 6th November
HEAVYS POINTS FOR RACE
COLIN.T 74 80 80 93 86 92 98 97 87 787
ASBOS 64 76 86 90 90 95 93 90 92 776
BIG.J 57 58 78 84 87 89 89 93 100 735
PAUL 45 59 0 20 87 79 0 84 64 438
CHRISTIAN 56 0 83 97 93 0 0 0 0 329
JONATHAN 64 65 79 0 0 83 0 0 0 291
COLIN.P 77 73 94 0 0 0 0 0 0 244
CHARLIE.H 80 67 91 0 0 0 0 0 0 238
MIKE 48 0 0 0 0 0 0 80 0 128
SHANE STAN 50 0 66 0 0 0 0 0 0 116
PETE 25 54 35 0 0 0 0 0 0 114
MATTHEW.L 0 0 0 0 0 77 0 0 0 77
NICK LONG 0 0 0 0 0 0 0 76 0 76
TOM.B 0 0 0 0 0 59 0 0 0 59
POINTS LEADER

 

2nd Friday - HEAVYS PROKART SOLO 2009 - 16th October

HEAVYS

POINTS FOR RACE

COLIN T 62 65 89 90 96 92 96 0 85 675
ASBO 60 59 0 85 92 90 96 96 86 664
CHRISTIAN 59 66 90 85 92 88 0 0 0 480
BIG JOHN 53 55 59 79 0 94 0 96 0 436
PAUL RAYNER 0 49 80 74 0 0 0 88 87 378
CHARLIE HALLER 76 72 95 95 0 0 0 0 0 338
COLIN POWLEY 77 30 88 84 0 0 0 0 0 279
MIKE 57 0 0 0 84 0 0 0 91 232
JONATHAN 46 0 0 0 0 0 0 0 95 141
MATTY 0 0 0 0 0 0 0 84 0 84
ADAM 0 63 0 0 0 0 0 0 0 63
STEVE STAN 48 0 0 0 0 0 0 0 0 48
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 2nd October

HEAVYS

POINTS FOR RACE

COLIN.T 74 80 80 93 86 92 98 97 700
ASBOS 64 76 86 90 90 95 93 90 684
BIG.J 57 58 78 84 87 89 89 93 635
PAUL 45 59 0 20 87 79 0 84 374
CHRISTIAN 56 0 83 97 93 0 0 0 329
JONATHAN 64 65 79 0 0 83 0 0 291
COLIN.P 77 73 94 0 0 0 0 0 244
CHARLIE.H 80 67 91 0 0 0 0 0 238
MIKE 48 0 0 0 0 0 0 80 128
SHANE STAN 50 0 66 0 0 0 0 0 116
PETE 25 54 35 0 0 0 0 0 114
MATTHEW.L 0 0 0 0 0 77 0 0 77
NICK LONG 0 0 0 0 0 0 0 76 76
TOM.B 0 0 0 0 0 59 0 0 59
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 4 September
HEAVYS POINTS FOR RACE
COLIN.T 74 80 80 93 86 92 98 603
ASBOS 64 76 86 90 90 95 93 594
BIG.J 57 58 78 84 87 89 89 542
CHRISTIAN 56 0 83 97 93 0 0 329
JONATHAN 64 65 79 0 0 83 0 291
PAUL 45 59 0 20 87 79 0 290
COLIN.P 77 73 94 0 0 0 0 244
CHARLIE.H 80 67 91 0 0 0 0 238
SHANE STAN 50 0 66 0 0 0 0 116
PETE 25 54 35 0 0 0 0 114
MATTHEW.L 0 0 0 0 0 77 0 77
TOM.B 0 0 0 0 0 59 0 59
MIKE 48 0 0 0 0 0 0 48
POINTS LEADER

 

2nd Friday - HEAVYS PROKART SOLO 2009 - 21st August
HEAVYS POINTS FOR RACE
COLIN T 62 65 89 90 96 92 96 590
ASBO 60 59 0 85 92 90 96 482
CHRISTIAN 59 66 90 85 92 88 0 480
BIG JOHN 53 55 59 79 0 94 0 340
CHARLIE HALLER 76 72 95 95 0 0 0 338
COLIN POWLEY 77 30 88 84 0 0 0 279
PAUL RAYNER 0 49 80 74 0 0 0 203
MIKE 57 0 0 0 84 0 0 141
ADAM 0 63 0 0 0 0 0 63
STEVE STAN 48 0 0 0 0 0 0 48
JONATHAN 46 0 0 0 0 0 0 46
POINTS LEADER

 

7th August - 1st Friday - HEAVYS PROKART SOLO 2009
HEAVYS POINTS FOR RACE
COLIN.T 74 80 80 93 86 92 505
ASBOS 64 76 86 90 90 95 501
BIG.J 57 58 78 84 87 89 453
CHRISTIAN 56 0 83 97 93 0 329
JONATHAN 64 65 79 0 0 83 291
PAUL 45 59 0 20 87 79 290
COLIN.P 77 73 94 0 0 0 244
CHARLIE.H 80 67 91 0 0 0 238
SHANE STAN 50 0 66 0 0 0 116
PETE 25 54 35 0 0 0 114
MATTHEW.L 0 0 0 0 0 77 77
TOM.B 0 0 0 0 0 59 59
MIKE 48 0 0 0 0 0 48
POINTS LEADER

 

17th July - 2nd Friday - HEAVYS PROKART SOLO 2009

HEAVYS

POINTS FOR RACE

COLIN T

62

65

89

90

96

92

494

CHRISTIAN

59

66

90

85

92

88

480

ASBO

60

59

0

85

92

90

386

BIG JOHN

53

55

59

79

0

94

340

CHARLIE HALLER

76

72

95

95

0

0

338

COLIN POWLEY

77

30

88

84

0

0

279

PAUL RAYNER

0

49

80

74

0

0

203

MIKE

57

0

0

0

84

0

141

ADAM

0

63

0

0

0

0

63

STEVE STAN

48

0

0

0

0

0

48

JONATHAN

46

0

0

0

0

0

46

POINTS LEADER

 

3rd July - 1st Friday - HEAVYS PROKART SOLO 2009
HEAVYS POINTS FOR RACE
COLIN.T 74 80 80 93 86 413
ASBOS 64 76 86 90 90 406
BIG.J 57 58 78 84 87 364
CHRISTIAN 56 0 83 97 93 329
COLIN.P 77 73 94 0 0 244
CHARLIE.H 80 67 91 0 0 238
PAUL 45 59 0 20 87 211
JONATHAN 64 65 79 0 0 208
SHANE STAN 50 0 66 0 0 116
PETE 25 54 35 0 0 114
MIKE 48 0 0 0 0 48
POINTS LEADER

 

19th June - 2nd Friday - HEAVYS PROKART SOLO 2009

HEAVYS

POINTS FOR RACE

COLIN T 62 65 89 90 96 402
CHRISTIAN 59 66 90 85 92 392
CHARLIE HALLER 76 72 95 95 0 338
ASBO 60 59 0 85 92 296
COLIN POWLEY 77 30 88 84 0 279
BIG JOHN 53 55 59 79 0 246
PAUL RAYNER 0 49 80 74 0 203
MIKE 57 0 0 0 84 141
ADAM 0 63 0 0 0 63
STEVE STAN 48 0 0 0 0 48
JONATHAN 46 0 0 0 0 46
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 5th June

HEAVYS POINTS FOR RACE
COLIN.T 74 80 80 93 327
ASBOS 64 76 86 90 316
BIG.J 57 58 78 84 277
COLIN.P 77 73 94 0 244
CHARLIE.H 80 67 91 0 238
CHRISTIAN 56 0 83 97 236
JONATHAN 64 65 79 0 208
PAUL 45 59 0 20 124
SHANE STAN 50 0 66 0 116
PETE 25 54 35 0 114
MIKE 48 0 0 0 48

POINTS LEADER

 

2nd Friday - HEAVYS PROKART SOLO 2009 - 15th May

HEAVYS

POINTS FOR RACE

CHARLIE.H

76

72

95

95

338

COLIN.T

62

65

89

90

306

CHRISTIAN

59

66

90

85

300

COLIN.P

77

30

88

84

279

BIG.J

53

55

59

79

246

ASBOS

60

59

0

85

204

PAUL

0

49

80

74

203

ADAM

0

63

0

0

63

MIKE

57

0

0

0

57

SHANE STAN

48

0

0

0

48

JONATHAN

46

0

0

0

46

POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 1st May

HEAVYS

POINTS FOR RACE

COLIN.P

77

73

94

244

CHARLIE.H

80

67

91

238

COLIN.T

74

80

80

234

ASBOS

64

76

86

226

JONATHAN

64

65

79

208

BIG.J

57

58

78

193

CHRISTIAN

56

0

83

139

SHANE STAN

50

0

66

116

PETE

25

54

35

114

PAUL

45

59

0

104

MIKE

48

0

0

48

POINTS LEADER

 

2nd Friday - HEAVYS PROKART SOLO 2009 - 20th March

HEAVYS POINTS FOR RACE
CHARLIE HALLER 76 72 95 243
COLIN T 62 65 89 216
CHRISTIAN 59 66 90 215
COLIN POWLEY 77 30 88 195
BIG JOHN 53 55 59 167
PAUL RAYNER 0 49 80 129
ASBO 60 59 0 119
ADAM 0 63 0 63
MIKE 57 0 0 57
STEVE STAN 48 0 0 48
JONATHAN 46 0 0 46
KEY
POINTS LEADER

 

1st Friday - HEAVYS PROKART SOLO 2009 - 6th March

HEAVYS

POINTS FOR RACE

COLIN.T

74

80

154

COLIN.P

77

73

150

CHARLIE.H

80

67

147

ASBOS

64

76

140

JONATHAN

64

65

129

BIG.J

57

58

115

PAUL

45

59

104

PETE

25

54

79

CHRISTIAN

56

0

56

SHANE STAN

50

0

50

MIKE

48

0

48

KEY

POINTS LEADER

top of page
10px.GIF (55 bytes)
2.jpg (2591 bytes)
4.jpg (3135 bytes)
aerial-s.jpg (2404 bytes)
5.jpg (2545 bytes)
3.jpg (3737 bytes)
motard.JPG (2845 bytes)
10px.GIF (55 bytes)
Anglia Karting Centre.
The Airfield, North Pickenham, Swaffham, Norfolk. PE37 8LL
Tel: 01760 441777 - Email: Angliakarting@aol.com